Services OfferedFlexible service plans
|
Leasing
|
PMI
|
||
|---|---|---|---|---|
| Owner Benefit Package Plus (Opt-Out Option) | $45 | |||
| 2 Months Rent Default Protection | Included in OBP+ | |||
| 12 months Rent Advance (on qualified leases) | Included in OBP+ | |||
| $1,000 in Legal and Re-tenanting expenses (listing, legal costs of an eviction, or other legal action, following a tenant’s default on rent) |
Included in OBP+ | |||
| Property Marketing and Listing | ||||
| Rental Analysis* | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photos | ||||
| Video Virtual Tour | ||||
| Video Walk-through Tour | $75 | |||
| Property Marketing | ||||
| Tenant Placement & Management | ||||
| Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit & 1st Month Rent | ||||
| Move-in Inspection | ||||
| Move-out Inspection | $150 each | |||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| 24/7 Issue On Call | ||||
| Tenant Communication | ||||
| Maintenance Coordination | ||||
| Lease Enforcement | ||||
| Annual Comprehensive Inspections | $150 each | 1 per year | ||
| Financial Reporting | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-end Tax Statements (Billed Annually January 1st) | $100 | |||
| Other Services | ||||
| Legal Issues & Call Out - Business Hours (+Materials) | $150 / Hr | $100 / Hr | ||
| Legal Issues & Call Out - Non-Business Hours (+Materials) | $250 / Hr | $150 / Hr | ||
| Additional Inspections - Full / Lease Compliance | $150 each | $150 each | ||
| Additional Inspections - Drive By | $100 | $50 each | ||
| Lease Renewal & Rent Increase Services (Billed Annually at lease end) |
$200 Each | $100 Each | ||
| Project Management (Major Repairs, RFP, onsite staff) |
12% of Contract ($350 Max) | 10% of Contract ($350 Max) | ||
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
|
More Information
Pet Guarantee
|
||||
|
More Information
21-Day Rental Guarantee
|
||||
|
More Information
On-Time Rent Guarantee w/ Express Pay
|
||||
| Get Started | Get Started | Get Started | ||
Disclosure: Our standard management plan encompasses our guarantees. Our tenant placement service, specifically designed for lease-only arrangements, offers both happiness and results guarantees. For more information, refer to your management agreement with PMI Navigate.

